![]() |
|
![]() |
Search Results For:
GALVANIZED & BLACK IRON PIPE FITTINGS
Click on the Item # Link for additional information:
| Item/Order # | Description | Drawing | Picture |
| BC-1212 | Mobile Home 1/2" Black Coupling |
|
|
| BC-134 | Mobile Home 1" x 3/4" Black Coupling |
|
|
| BC-3412 | Mobile Home 3/4" x 1/2" Black Coupling |
|
|
| BC-3434 | Mobile Home 3/4" Black Coupling |
|
|
| BE-0008 | Mobile Home 1/2" x 1/2" Black Elbow |
|
|
| BE-134 | Mobile Home 1" x 3/4" Black Elbow |
|
|
| BE-3412 | Mobile Home 3/4" x 1/2" Black Elbow |
|
|
| BE-3434 | Mobile Home 3/4" x 3/4" Black Elbow |
|
|
| BF-0826 | Mobile Home 3/4" x 1/2" Black Hex Bushing |
|
|
| BF-0832 | Mobile Home 1" x 3/4" Black Hex Bushing |
|
|
| BF-9650 | Mobile Home 1/2" Black Cap |
|
|
| BF-9652 | Mobile Home 3/4" Black Cap |
|
|
| BP-1200 | Mobile Home 1/2 x 1 1/8 Black Nipple |
|
|
| BP-12112 | Mobile Home 1/2" x 1 1/2" Black Nipple |
|
|
| BP-122 | Mobile Home 1/2" x 2" Black Nipple |
|
|
| BP-1221 | Mobile Home 1/2" x 2 1/2" Black Nipple |
|
|
| BP-1224 | Mobile Home 1/2" x 24" Black Pipe |
|
|
| BP-1227 | Mobile Home 1/2" x 27" Black Pipe |
|
|
| BP-12312 | Mobile Home 1/2" x 3 1/2" Black Nipple |
|
|
| BP-126 | Mobile Home 1/2" x 6" Black Nipple |
|
|
| BP-3400 | Mobile Home 3/4" x 1 3/8" Black Nipple |
|
|
| BP-34112 | Mobile Home 3/4" x 1 1/2" Black Nipple |
|
|
| BP-34212 | Mobile Home 3/4" x 2 1/2" Black Nipple |
|
|
| BP-34312 | Mobile Home 3/4" x 3 1/2" Black Nipple |
|
|
| BP-346 | Mobile Home 3/4" x 6" Black Nipple |
|
|
| Next | Last |
Records 1 to 25 of 60
© 2001 WIB Group, Laurel Computer Systems Inc.